Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1,001.25 acMLS 220000755259 Days on Market
-
0 Beds, 0 Bathlot 10.51 acMLS 22000069047 Days on Market
-
$70,0000 Beds, 0 Bathlot 102.00 acMLS 220000379321 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 210018004239 Days on Market
-
0 Beds, 0 Bathlot 2.41 acMLS 210017985634 Days on Market
-
$218,0003 Beds, 2 Baths1,248 sqft lot 2.46 acMLS 21001260985 Days on Market
-
$20,0000 Beds, 0 Bathlot 20.00 acMLS 210011733277 Days on Market
-
$18,5000 Beds, 0 Bathlot 19.36 acMLS 210011729269 Days on Market
-
$13,0000 Beds, 0 Bathlot 20.00 acMLS 21001172594 Days on Market
-
$10,0000 Beds, 0 Bathlot 10.33 acMLS 210011584256 Days on Market
-
$12,0000 Beds, 0 Bathlot 10.33 acMLS 210011499405 Days on Market
-
0 Beds, 0 Bathlot 61.07 acMLS 210010640469 Days on Market
-
$45,0000 Beds, 0 Bathlot 33.34 acMLS 210005983341 Days on Market
-
$18,0000 Beds, 0 Bathlot 2.64 acMLS 210005190472 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 210005156312 Days on Market
-
$64,0000 Beds, 0 Bathlot 640.00 acMLS 210004744236 Days on Market
-
0 Beds, 0 Bathlot 18.62 acMLS 200016851673 Days on Market
-
0 Beds, 0 Bathlot 13.87 acMLS 200016848469 Days on Market
-
$25,0000 Beds, 0 Bathlot 30.00 acMLS 200016847516 Days on Market
-
$10,0000 Beds, 0 Bathlot 10.00 acMLS 200016845411 Days on Market
-
$3,0000 Beds, 0 Bathlot 10.00 acMLS 200016844327 Days on Market
The content relating to real estate for sale on this web site comes in part from the Broker Reciprocity / IDX program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than Keller Williams Group One Inc are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage.
Copyright 2024 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Information is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions